Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Price
2205041537 0.53 J I2 Good GIA 60.7 64 Medium Thick None Good Fair None 5.12-5.18x3.13 $331.25 
8H10973 0.50 N VS2 Excellent GIA 62.1 58 Slightly Thick None Excellent Excellent None 5.06-5.08x3.15 $375.00 
0.53 M SI1 Excellent GIA 61.8 58 Excellent Excellent None 5.21-5.2x3.21 $389.55 
8H10936 0.53 N VS1 Excellent GIA 62.7 57 Slightly Thick None Excellent Excellent Faint 5.15-5.18x3.24 $397.50 
4P09 0.50 K VS2 Very Good GIA 65.0 56 Thick None Excellent Very Good Medium 4.89-4.96x3.2 $421.88 
US922213813 0.65 J SI3 EGLUSA 63.3 62 Very Thin Thin None Good Good Faint 5.63-5.53x3.53 $422.50 
4P47 0.50 K VS1 Very Good GIA 64.7 59 Thick None Excellent Very Good Strong 4.9-4.97x3.19 $430.00 
US922213833 0.53 J SI2 EGLUSA 58.2 62 Very Thin Medium None Good Good None 5.38-5.28x3.1 $447.19 
4P15 0.50 K VS1 Very Good GIA 64.6 56 Medium Thick None Very Good Very Good Faint 4.9-4.95x3.18 $450.00 
4P33 0.50 K VS1 Very Good GIA 64.8 56 Very Thin Thick None Excellent Very Good None 4.89-4.98x3.2 $450.00 
VM-3641 0.50 J I1 Very Good GIA 64.0 54 Medium Thick None Very Good Good Faint 5.01-5.05x3.22 $457.50 
US923852909 0.50 H SI3 EGLUSA 60.4 63 Thin Medium None Good Good None 5.13-5.11x3.09 $468.75 
4P13 0.50 K VS2 Excellent GIA 61.8 58 Medium Slightly Thick None Excellent Excellent Strong 5.07-5.09x3.14 $468.75 
0.51 J VS2 Very Good GIA 62.6 58 Very Good Excellent Faint 5.08-5.06x3.17 $470.48 
US923852905 0.50 I I1 EGLUSA 57.2 54 Thin Medium Medium Good Good Faint 5.19-5.13x2.95 $481.25 
GD2680 0.51 I SI3 EGLUSA 63.6 63 Very Thin Thick None Good Good None 5.05-4.98x3.19 $481.95 
US925671702 0.54 G SI2 EGLUSA 61.9 64 Thick Thick None Very Good Very Good None 5.17-5.14x3.19 $486.00 
4R058M11 0.53 E SI2 Very Good GIA 61.2 62 Medium Thick None Very Good Good None 5.19-5.22x3.18 $503.50 
T735 0.50 L I1 Good GIA 57.9 65 Extremely Thin Extremely Thin None Good Good Strong 5.15-5.23x3.01 $509.38 
286355 0.62 W VS2 Good GIA 62.1 63 Slightly Thick Thick None Good Good None 5.38-5.44x3.36 $513.83 
4P239 0.56 K VS2 Excellent GIA 63.3 57 Medium Slightly Thick None Excellent Excellent Strong 5.21-5.24x3.31 $525.00 
WIRE-J014 0.50 I SI2 Excellent GIA 61.6 56 Medium Slightly Thick Excellent Excellent None 5.09-5.12x3.15 $530.00 
VM-3741 0.53 G I1 Excellent GIA 61.3 57 Medium Slightly Thick None Very Good Very Good None 5.21-5.23x3.2 $537.95 
US919164714 0.60 E I1 EGLUSA 59.4 63 Thin Medium None Good Good None 5.51-5.43x3.25 $540.00 
VM-2490 0.50 G I1 Good GIA 65.5 55 Medium Very Thick None Very Good Very Good None 4.91-4.95x3.23 $542.50 

[1 2 3 4 5 6 7 8 9 10]
 Next : Last